Mid-Mile Transportation Cost Calculator
Transportation Parameters
Select the parameters to calculate mid-mile transportation costs
100 km
Results
Cost calculation based on selected parameters
Select parameters and click Calculate to see results
API Integration
Use the calculator API in your own applications
API Documentation: /api/docs
The API accepts all the same parameters as the UI and returns detailed cost calculations.
Available endpoints:
POST /api/calculate- Calculate transportation costsGET /api/calculate- Get available options for all parametersGET /api/calculate?vehicle=BOLERO- Get available cost types for a specific vehicleGET /api/docs- Get API documentation
Adjustment Factors Summary
Overview of all factors that affect transportation costs
Total Cost Conversion: ×1.33
Vehicle & Load
| Load Type | Factor |
|---|---|
| FTL | ×1.00 |
| PTL - 75% | ×1.33 |
| PTL - 50% | ×2.00 |
| PTL - 25% | ×4.00 |
Geography
| Region | Factor |
|---|---|
| North | ×1.00 |
| South | ×1.50 |
| East | ×2.00 |
| West | ×1.10 |
| Central | ×1.25 |
| North East | ×1.50 |
| North West | ×1.05 |
| South East | ×1.75 |
| South West | ×1.30 |
Terrain
| Type | Factor |
|---|---|
| Plain | ×1.00 |
| Hilly | ×2.00 |
| Dusty | ×1.25 |
| Others | ×1.50 |
Season
| Season | Factor |
|---|---|
| Winter | ×1.25 |
| Summer | ×1.00 |
| Rainy | ×1.50 |
Demand Surge
| Period | Factor |
|---|---|
| Normal | ×1.00 |
| Diwali | ×3.00 |
| Christmas | ×1.50 |
| New Year | ×2.00 |
| Holi | ×1.50 |
Traffic Delay
| Condition | Factor |
|---|---|
| Normal | ×1.00 |
| Traffic Jam | ×2.00 |
| Break Down | ×1.50 |
| Accident | ×3.00 |
City Type
| Type | Factor |
|---|---|
| Metros | ×1.00 |
| Non-Metros | ×0.95 |
| Tier 1 | ×0.90 |
| Tier 2 | ×0.85 |
| Tier 3 | ×0.80 |
Journey
| Direction | Factor |
|---|---|
| Upward | ×1.25 |
| Downward | ×0.90 |
| Flat | ×1.00 |